SWP with Multiple Schemes

(Preferably Equity or Balanced or Aggressive or Dynamic Asset Allocation funds)
(Preferably Liquid or Arbitrage funds)
Submit
Systematic Withdrawal Plan - Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option
Scheme Withdrawal Period No of Monthly Installments Total Withdrawal Amount Current Value as on 14-01-2026 Return (%) as on 14-01-2026
Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option 14-01-2022 to 14-01-2026 27 135,000 159,717 11.34
Systematic Withdrawal Plan - Aditya Birla Sun Life Banking & PSU Debt Fund - Regular Plan-Growth
Scheme Withdrawal Period No of Monthly Installments Total Withdrawal Amount Current Value as on 16-12-2024 Return (%) as on 16-12-2024
Aditya Birla Sun Life Banking & PSU Debt Fund - Regular Plan-Growth 14-01-2022 to 14-01-2026 11 55,000 1,265 6.98
Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option
Nav Date Nav Units Cumulative Units Cash Flow Net Amount Capital Gain/Loss No. of Days
(Invested)
Current Value
14-01-2019 51.16 3,127.4433 3,127.4433 160,000 160,000 0 0 160,000
14-01-2022 74.45 67.1592 3,060.2841 -5,000 155,000 1,564.14 1,096 227,838
14-02-2022 71.57 69.8617 2,990.4225 -5,000 150,000 1,425.88 1,127 214,025
14-03-2022 71.22 70.205 2,920.2175 -5,000 145,000 1,408.31 1,155 207,978
18-04-2022 72.4 69.0608 2,851.1567 -5,000 140,000 1,466.85 1,190 206,424
16-05-2022 69.47 71.9735 2,779.1832 -5,000 135,000 1,317.84 1,218 193,070
14-06-2022 69.18 72.2752 2,706.908 -5,000 130,000 1,302.4 1,247 187,264
14-07-2022 70.31 71.1136 2,635.7943 -5,000 125,000 1,361.83 1,277 185,323
16-08-2022 74.29 67.3038 2,568.4905 -5,000 120,000 1,556.74 1,310 190,813
14-09-2022 75.64 66.1026 2,502.3879 -5,000 115,000 1,618.19 1,339 189,281
14-10-2022 73.66 67.8794 2,434.5085 -5,000 110,000 1,527.29 1,369 179,326
14-11-2022 76.01 65.7808 2,368.7277 -5,000 105,000 1,634.65 1,400 180,047
14-12-2022 77.16 64.8004 2,303.9272 -5,000 100,000 1,684.81 1,430 177,771
16-01-2023 75.74 66.0153 2,237.9119 -5,000 95,000 1,622.66 1,463 169,499
14-02-2023 75.46 66.2603 2,171.6517 -5,000 90,000 1,610.12 1,492 163,873
14-03-2023 74.09 0 2,171.6517 0 90,000 0 0 160,898
17-04-2023 75.8 0 2,171.6517 0 90,000 0 0 164,611
15-05-2023 77.82 64.2508 2,107.4008 -5,000 85,000 1,712.93 1,582 163,998
14-06-2023 79.54 62.8615 2,044.5394 -5,000 80,000 1,784.01 1,612 162,623
14-07-2023 81.5 61.3497 1,983.1897 -5,000 75,000 1,861.35 1,642 161,630
14-08-2023 81.92 0 1,983.1897 0 75,000 0 0 162,463
14-09-2023 84.08 59.4672 1,923.7225 -5,000 70,000 1,957.66 1,704 161,747
16-10-2023 83.43 0 1,923.7225 0 70,000 0 0 160,496
15-11-2023 83.54 0 1,923.7225 0 70,000 0 0 160,708
14-12-2023 86.98 57.4845 1,866.238 -5,000 65,000 2,059.09 1,795 162,325
15-01-2024 89.56 55.8285 1,810.4095 -5,000 60,000 2,143.81 1,827 162,140
14-02-2024 89.36 0 1,810.4095 0 60,000 0 0 161,778
14-03-2024 89.72 0 1,810.4095 0 60,000 0 0 162,430
15-04-2024 91.59 54.5911 1,755.8184 -5,000 55,000 2,207.12 1,918 160,815
14-05-2024 92.48 0 1,755.8184 0 55,000 0 0 162,378
14-06-2024 97.13 51.4774 1,704.341 -5,000 50,000 2,366.42 1,978 165,543
15-07-2024 99.79 50.1052 1,654.2358 -5,000 45,000 2,436.62 2,009 165,076
14-08-2024 99.61 0 1,654.2358 0 45,000 0 0 164,778
16-09-2024 103.16 48.4684 1,605.7674 -5,000 40,000 2,520.36 2,072 165,651
14-10-2024 103.13 48.4825 1,557.2849 -5,000 35,000 2,519.64 2,100 160,603
14-11-2024 99.26 0 1,557.2849 0 35,000 0 0 154,576
16-12-2024 101.63 0 1,557.2849 0 35,000 0 0 158,267
14-01-2025 98.83 0 1,557.2849 0 35,000 0 0 153,906
14-02-2025 97.03 0 1,557.2849 0 35,000 0 0 151,103
17-03-2025 96.91 0 1,557.2849 0 35,000 0 0 150,916
15-04-2025 99.89 0 1,557.2849 0 35,000 0 0 155,557
14-05-2025 104.35 0 1,557.2849 0 35,000 0 0 162,503
16-06-2025 105.93 0 1,557.2849 0 35,000 0 0 164,963
14-07-2025 106.89 46.7771 1,510.5078 -5,000 30,000 2,606.89 2,373 161,458
14-08-2025 105.46 0 1,510.5078 0 30,000 0 0 159,298
15-09-2025 107.05 0 1,510.5078 0 30,000 0 0 161,700
14-10-2025 106.97 0 1,510.5078 0 30,000 0 0 161,579
14-11-2025 108.67 0 1,510.5078 0 30,000 0 0 164,147
15-12-2025 109.61 45.6163 1,464.8916 -5,000 25,000 2,666.27 2,527 160,567
14-01-2026 109.03 0 1,464.8916 0 25,000 0 0 159,717
Aditya Birla Sun Life Banking & PSU Debt Fund - Regular Plan-Growth
Nav Date Nav Units Cumulative Units Cash Flow Net Amount Capital Gain/Loss No. of Days
(Invested)
Current Value
14-01-2019 233.3646 171.4056 171.4056 40,000 40,000 0 0 40,000
14-01-2022 293.9662 0 171.4056 0 40,000 0 0 50,387
14-02-2022 295.1747 0 171.4056 0 40,000 0 0 50,595
14-03-2022 295.3266 0 171.4056 0 40,000 0 0 50,621
18-04-2022 295.8885 0 171.4056 0 40,000 0 0 50,717
17-05-2022 294.6429 0 171.4056 0 40,000 0 0 50,503
14-06-2022 295.0081 0 171.4056 0 40,000 0 0 50,566
14-07-2022 297.1467 0 171.4056 0 40,000 0 0 50,933
17-08-2022 299.1087 0 171.4056 0 40,000 0 0 51,269
14-09-2022 300.3008 0 171.4056 0 40,000 0 0 51,473
14-10-2022 299.7364 0 171.4056 0 40,000 0 0 51,376
14-11-2022 302.0802 0 171.4056 0 40,000 0 0 51,778
14-12-2022 303.9276 0 171.4056 0 40,000 0 0 52,095
16-01-2023 305.3617 0 171.4056 0 40,000 0 0 52,341
14-02-2023 306.2678 0 171.4056 0 40,000 0 0 52,496
14-03-2023 307.7015 16.2495 155.1561 -5,000 35,000 1,207.94 1,520 47,742
17-04-2023 310.9795 16.0782 139.0779 -5,000 30,000 1,247.91 1,554 43,250
15-05-2023 313.1568 0 139.0779 0 30,000 0 0 43,553
14-06-2023 314.8886 0 139.0779 0 30,000 0 0 43,794
14-07-2023 316.3944 0 139.0779 0 30,000 0 0 44,003
14-08-2023 317.5585 15.7451 123.3327 -5,000 25,000 1,325.64 1,673 39,165
14-09-2023 319.6327 0 123.3327 0 25,000 0 0 39,421
16-10-2023 320.2851 15.6111 107.7216 -5,000 20,000 1,356.92 1,736 34,502
15-11-2023 322.4391 15.5068 92.2148 -5,000 15,000 1,381.26 1,766 29,734
14-12-2023 324.1009 0 92.2148 0 15,000 0 0 29,887
15-01-2024 326.4472 0 92.2148 0 15,000 0 0 30,103
14-02-2024 328.2789 15.231 76.9839 -5,000 10,000 1,445.64 1,857 25,272
14-03-2024 330.6727 15.1207 61.8632 -5,000 5,000 1,471.37 1,886 20,456
15-04-2024 332.0707 0 61.8632 0 5,000 0 0 20,543
14-05-2024 333.8624 14.9762 46.887 -5,000 0 1,505.08 1,947 15,654
14-06-2024 336.4078 0 46.887 0 0 0 0 15,773
15-07-2024 338.7035 0 46.887 0 0 0 0 15,881
14-08-2024 341.4438 14.6437 32.2433 -5,000 -5,000 1,582.68 2,039 11,009
16-09-2024 344.1367 0 32.2433 0 -5,000 0 0 11,096
14-10-2024 346.8066 0 32.2433 0 -5,000 0 0 11,182
14-11-2024 348.0204 14.367 17.8763 -5,000 -10,000 1,647.26 2,131 6,221
16-12-2024 350.4647 14.2668 3.6095 -5,000 -15,000 1,670.64 2,163 1,265