Scheme | Withdrawal Period | No of Monthly Installments | Total Withdrawal Amount | Current Value as on 02-09-2025 | Return (%) as on 02-09-2025 |
---|---|---|---|---|---|
ICICI Prudential Value Fund (erstwhile Value Discovery Fund) - Growth | 02-09-2021 to 02-09-2025 | 43 | 215,000 | 161,008 | 16.56 |
Scheme | Withdrawal Period | No of Monthly Installments | Total Withdrawal Amount | Current Value as on 02-09-2025 | Return (%) as on 02-09-2025 |
---|---|---|---|---|---|
ICICI Prudential Liquid Fund - Growth | 02-09-2021 to 02-09-2025 | 6 | 30,000 | 28,531 | 5.72 |
Nav Date | Nav | Units | Cumulative Units | Cash Flow | Net Amount | Capital Gain/Loss | No. of Days (Invested) |
Current Value |
---|---|---|---|---|---|---|---|---|
03-09-2018 | 154.18 | 1,037.7481 | 1,037.7481 | 160,000 | 160,000 | 0 | 0 | 160,000 |
02-09-2021 | 231.06 | 21.6394 | 1,016.1087 | -5,000 | 155,000 | 1,663.64 | 1,095 | 234,782 |
04-10-2021 | 247.72 | 20.1841 | 995.9246 | -5,000 | 150,000 | 1,888.02 | 1,127 | 246,710 |
02-11-2021 | 249.11 | 20.0715 | 975.8532 | -5,000 | 145,000 | 1,905.38 | 1,156 | 243,095 |
02-12-2021 | 239.84 | 20.8472 | 955.0059 | -5,000 | 140,000 | 1,785.77 | 1,186 | 229,049 |
03-01-2022 | 243.86 | 20.5036 | 934.5024 | -5,000 | 135,000 | 1,838.76 | 1,218 | 227,888 |
02-02-2022 | 257.44 | 19.422 | 915.0804 | -5,000 | 130,000 | 2,005.52 | 1,248 | 235,578 |
02-03-2022 | 243.71 | 20.5162 | 894.5642 | -5,000 | 125,000 | 1,836.81 | 1,276 | 218,014 |
04-04-2022 | 260.5 | 19.1939 | 875.3703 | -5,000 | 120,000 | 2,040.69 | 1,309 | 228,034 |
02-05-2022 | 252.87 | 19.773 | 855.5973 | -5,000 | 115,000 | 1,951.4 | 1,337 | 216,355 |
02-06-2022 | 249.33 | 20.0537 | 835.5436 | -5,000 | 110,000 | 1,908.11 | 1,368 | 208,326 |
04-07-2022 | 237.5 | 21.0526 | 814.4909 | -5,000 | 105,000 | 1,754.11 | 1,400 | 193,442 |
02-08-2022 | 257.25 | 19.4363 | 795.0546 | -5,000 | 100,000 | 2,003.3 | 1,429 | 204,528 |
02-09-2022 | 259.63 | 19.2582 | 775.7964 | -5,000 | 95,000 | 2,030.77 | 1,460 | 201,420 |
03-10-2022 | 256.47 | 19.4955 | 756.3009 | -5,000 | 90,000 | 1,994.19 | 1,491 | 193,968 |
02-11-2022 | 273.97 | 18.2502 | 738.0508 | -5,000 | 85,000 | 2,186.19 | 1,521 | 202,204 |
02-12-2022 | 283.26 | 17.6516 | 720.3991 | -5,000 | 80,000 | 2,278.47 | 1,551 | 204,060 |
02-01-2023 | 279.96 | 17.8597 | 702.5395 | -5,000 | 75,000 | 2,246.39 | 1,582 | 196,683 |
02-02-2023 | 276.78 | 18.0649 | 684.4746 | -5,000 | 70,000 | 2,214.76 | 1,613 | 189,449 |
02-03-2023 | 274.78 | 18.1964 | 666.2782 | -5,000 | 65,000 | 2,194.48 | 1,641 | 183,080 |
03-04-2023 | 275.32 | 18.1607 | 648.1175 | -5,000 | 60,000 | 2,199.99 | 1,673 | 178,440 |
02-05-2023 | 283.83 | 17.6162 | 630.5013 | -5,000 | 55,000 | 2,283.94 | 1,702 | 178,955 |
02-06-2023 | 289.59 | 17.2658 | 613.2355 | -5,000 | 50,000 | 2,337.96 | 1,733 | 177,587 |
03-07-2023 | 302.83 | 16.5109 | 596.7246 | -5,000 | 45,000 | 2,454.35 | 1,764 | 180,706 |
02-08-2023 | 316.42 | 15.8018 | 580.9228 | -5,000 | 40,000 | 2,563.68 | 1,794 | 183,816 |
04-09-2023 | 323.75 | 15.444 | 565.4788 | -5,000 | 35,000 | 2,618.84 | 1,827 | 183,074 |
03-10-2023 | 326.14 | 15.3308 | 550.148 | -5,000 | 30,000 | 2,636.29 | 1,856 | 179,425 |
02-11-2023 | 322.56 | 15.501 | 534.647 | -5,000 | 25,000 | 2,610.06 | 1,886 | 172,456 |
04-12-2023 | 350.76 | 14.2548 | 520.3922 | -5,000 | 20,000 | 2,802.2 | 1,918 | 182,533 |
02-01-2024 | 366.41 | 13.6459 | 506.7463 | -5,000 | 15,000 | 2,896.07 | 1,947 | 185,677 |
02-02-2024 | 382.88 | 13.0589 | 493.6874 | -5,000 | 10,000 | 2,986.58 | 1,978 | 189,023 |
04-03-2024 | 396.37 | 12.6145 | 481.0729 | -5,000 | 5,000 | 3,055.1 | 2,009 | 190,683 |
02-04-2024 | 397.1 | 12.5913 | 468.4816 | -5,000 | 0 | 3,058.68 | 2,038 | 186,034 |
02-05-2024 | 403.91 | 12.379 | 456.1026 | -5,000 | -5,000 | 3,091.41 | 2,068 | 184,224 |
03-06-2024 | 412.3 | 12.1271 | 443.9755 | -5,000 | -10,000 | 3,130.24 | 2,100 | 183,051 |
02-07-2024 | 429.34 | 11.6458 | 432.3298 | -5,000 | -15,000 | 3,204.45 | 2,129 | 185,616 |
02-08-2024 | 454.32 | 11.0055 | 421.3243 | -5,000 | -20,000 | 3,303.18 | 2,160 | 191,416 |
02-09-2024 | 467.34 | 10.6988 | 410.6255 | -5,000 | -25,000 | 3,350.45 | 2,191 | 191,902 |
03-10-2024 | 465.04 | 10.7518 | 399.8737 | -5,000 | -30,000 | 3,342.29 | 2,222 | 185,957 |
04-11-2024 | 447.07 | 11.1839 | 388.6898 | -5,000 | -35,000 | 3,275.66 | 2,254 | 173,772 |
02-12-2024 | 448.79 | 11.1411 | 377.5487 | -5,000 | -40,000 | 3,282.27 | 2,282 | 169,440 |
02-01-2025 | 446.49 | 11.1985 | 366.3502 | -5,000 | -45,000 | 3,273.42 | 2,313 | 163,572 |
03-02-2025 | 433.15 | 0 | 366.3502 | 0 | -45,000 | 0 | 0 | 158,685 |
03-03-2025 | 412.0 | 0 | 366.3502 | 0 | -45,000 | 0 | 0 | 150,936 |
02-04-2025 | 434.95 | 0 | 366.3502 | 0 | -45,000 | 0 | 0 | 159,344 |
02-05-2025 | 451.87 | 11.0651 | 355.2851 | -5,000 | -50,000 | 3,293.98 | 2,433 | 160,543 |
02-06-2025 | 462.43 | 0 | 355.2851 | 0 | -50,000 | 0 | 0 | 164,294 |
02-07-2025 | 473.51 | 10.5594 | 344.7257 | -5,000 | -55,000 | 3,371.95 | 2,494 | 163,231 |
04-08-2025 | 464.83 | 0 | 344.7257 | 0 | -55,000 | 0 | 0 | 160,239 |
02-09-2025 | 467.06 | 0 | 344.7257 | 0 | -55,000 | 0 | 0 | 161,008 |
Nav Date | Nav | Units | Cumulative Units | Cash Flow | Net Amount | Capital Gain/Loss | No. of Days (Invested) |
Current Value |
---|---|---|---|---|---|---|---|---|
02-09-2018 | 264.1399 | 151.4349 | 151.4349 | 40,000 | 40,000 | 0 | 0 | 40,000 |
02-09-2021 | 307.1881 | 0 | 151.4349 | 0 | 40,000 | 0 | 0 | 46,519 |
02-10-2021 | 307.9213 | 0 | 151.4349 | 0 | 40,000 | 0 | 0 | 46,630 |
02-11-2021 | 308.7083 | 0 | 151.4349 | 0 | 40,000 | 0 | 0 | 46,749 |
02-12-2021 | 309.6117 | 0 | 151.4349 | 0 | 40,000 | 0 | 0 | 46,886 |
02-01-2022 | 310.5053 | 0 | 151.4349 | 0 | 40,000 | 0 | 0 | 47,021 |
02-02-2022 | 311.3493 | 0 | 151.4349 | 0 | 40,000 | 0 | 0 | 47,149 |
02-03-2022 | 312.2093 | 0 | 151.4349 | 0 | 40,000 | 0 | 0 | 47,279 |
02-04-2022 | 313.2053 | 0 | 151.4349 | 0 | 40,000 | 0 | 0 | 47,430 |
02-05-2022 | 314.1099 | 0 | 151.4349 | 0 | 40,000 | 0 | 0 | 47,567 |
02-06-2022 | 315.037 | 0 | 151.4349 | 0 | 40,000 | 0 | 0 | 47,708 |
02-07-2022 | 316.2651 | 0 | 151.4349 | 0 | 40,000 | 0 | 0 | 47,894 |
02-08-2022 | 317.5028 | 0 | 151.4349 | 0 | 40,000 | 0 | 0 | 48,081 |
02-09-2022 | 318.9352 | 0 | 151.4349 | 0 | 40,000 | 0 | 0 | 48,298 |
02-10-2022 | 320.2545 | 0 | 151.4349 | 0 | 40,000 | 0 | 0 | 48,498 |
02-11-2022 | 321.8611 | 0 | 151.4349 | 0 | 40,000 | 0 | 0 | 48,741 |
02-12-2022 | 323.5129 | 0 | 151.4349 | 0 | 40,000 | 0 | 0 | 48,991 |
02-01-2023 | 325.3705 | 0 | 151.4349 | 0 | 40,000 | 0 | 0 | 49,272 |
02-02-2023 | 327.0642 | 0 | 151.4349 | 0 | 40,000 | 0 | 0 | 49,529 |
02-03-2023 | 328.6188 | 0 | 151.4349 | 0 | 40,000 | 0 | 0 | 49,764 |
02-04-2023 | 330.7772 | 0 | 151.4349 | 0 | 40,000 | 0 | 0 | 50,091 |
02-05-2023 | 332.6417 | 0 | 151.4349 | 0 | 40,000 | 0 | 0 | 50,374 |
02-06-2023 | 334.6238 | 0 | 151.4349 | 0 | 40,000 | 0 | 0 | 50,674 |
02-07-2023 | 336.4036 | 0 | 151.4349 | 0 | 40,000 | 0 | 0 | 50,943 |
02-08-2023 | 338.3409 | 0 | 151.4349 | 0 | 40,000 | 0 | 0 | 51,237 |
02-09-2023 | 340.2138 | 0 | 151.4349 | 0 | 40,000 | 0 | 0 | 51,520 |
02-10-2023 | 342.101 | 0 | 151.4349 | 0 | 40,000 | 0 | 0 | 51,806 |
02-11-2023 | 344.0236 | 0 | 151.4349 | 0 | 40,000 | 0 | 0 | 52,097 |
03-12-2023 | 346.015 | 0 | 151.4349 | 0 | 40,000 | 0 | 0 | 52,399 |
02-01-2024 | 348.1097 | 0 | 151.4349 | 0 | 40,000 | 0 | 0 | 52,716 |
02-02-2024 | 350.1895 | 0 | 151.4349 | 0 | 40,000 | 0 | 0 | 53,031 |
02-03-2024 | 352.2301 | 0 | 151.4349 | 0 | 40,000 | 0 | 0 | 53,340 |
02-04-2024 | 354.6788 | 0 | 151.4349 | 0 | 40,000 | 0 | 0 | 53,711 |
02-05-2024 | 356.7295 | 0 | 151.4349 | 0 | 40,000 | 0 | 0 | 54,021 |
02-06-2024 | 358.8496 | 0 | 151.4349 | 0 | 40,000 | 0 | 0 | 54,342 |
02-07-2024 | 360.9816 | 0 | 151.4349 | 0 | 40,000 | 0 | 0 | 54,665 |
02-08-2024 | 363.078 | 0 | 151.4349 | 0 | 40,000 | 0 | 0 | 54,983 |
02-09-2024 | 365.176 | 0 | 151.4349 | 0 | 40,000 | 0 | 0 | 55,300 |
02-10-2024 | 367.3209 | 0 | 151.4349 | 0 | 40,000 | 0 | 0 | 55,625 |
03-11-2024 | 369.5193 | 0 | 151.4349 | 0 | 40,000 | 0 | 0 | 55,958 |
02-12-2024 | 371.524 | 0 | 151.4349 | 0 | 40,000 | 0 | 0 | 56,262 |
02-01-2025 | 373.7283 | 0 | 151.4349 | 0 | 40,000 | 0 | 0 | 56,596 |
02-02-2025 | 375.8736 | 13.3023 | 138.1326 | -5,000 | 35,000 | 1,486.32 | 2,345 | 51,920 |
02-03-2025 | 377.884 | 13.2316 | 124.901 | -5,000 | 30,000 | 1,505.01 | 2,373 | 47,198 |
02-04-2025 | 380.586 | 13.1376 | 111.7633 | -5,000 | 25,000 | 1,529.83 | 2,404 | 42,536 |
02-05-2025 | 382.6496 | 0 | 111.7633 | 0 | 25,000 | 0 | 0 | 42,766 |
02-06-2025 | 384.7673 | 12.9949 | 98.7685 | -5,000 | 20,000 | 1,567.54 | 2,465 | 38,003 |
02-07-2025 | 386.7614 | 0 | 98.7685 | 0 | 20,000 | 0 | 0 | 38,200 |
03-08-2025 | 388.6 | 12.8667 | 85.9018 | -5,000 | 15,000 | 1,601.39 | 2,527 | 33,381 |
02-09-2025 | 390.3454 | 12.8092 | 73.0926 | -5,000 | 10,000 | 1,616.59 | 2,557 | 28,531 |