STP Calculator Profit Transfer

Submit
STP - Transferor Scheme : Mirae Asset Banking and Financial Services Fund Regular Growth
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 02-09-2025 Current Value as on 02-09-2025 Profit Returns (%)
1,000,000 02-09-2022 to 02-09-2025 23 50,449 737,740 1,000,000 1,000,000 737,740 12.07
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 02-09-2025 Current Value as on 02-09-2025 Profit Returns (%)
02-09-2022 to 02-09-2025 23 5,093.47 737,740 569,960 569,960 -167,781 11.17
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,569,960 569,960 11.93
Mirae Asset Banking and Financial Services Fund Regular Growth
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
02-09-2021 12.603 79,346.1874 79,346.1874 1,000,000 1,000,000 0 0 1,000,000
02-09-2022 12.883 1,724.5154 77,621.672 1,022,217 -22,217 482.86 365 1,000,000
03-10-2022 12.216 0 77,621.672 1,022,217 0 0 0 948,226
02-11-2022 13.166 1,668.4591 75,953.2128 1,021,967 -21,967 939.34 426 1,000,000
02-12-2022 13.735 3,146.5146 72,806.6982 1,043,217 -43,217 3,561.85 456 1,000,000
02-01-2023 13.725 -53.0468 72,859.745 999,272 728 -59.52 487 1,000,000
02-02-2023 12.968 -4,253.1483 77,112.8933 944,845 55,155 -1,552.4 518 1,000,000
02-03-2023 12.9 -406.4866 77,519.3798 994,756 5,244 -120.73 546 1,000,000
03-04-2023 12.98 477.7774 77,041.6025 1,006,202 -6,202 180.12 578 1,000,000
02-05-2023 13.656 3,813.7173 73,227.8852 1,052,080 -52,080 4,015.84 607 1,000,000
02-06-2023 14.134 2,476.5055 70,751.3797 1,035,003 -35,003 3,791.53 638 1,000,000
03-07-2023 14.875 3,524.4889 67,226.8908 1,052,427 -52,427 8,007.64 669 1,000,000
02-08-2023 15.24 1,610.0929 65,616.7979 1,024,538 -24,538 4,245.81 699 1,000,000
04-09-2023 15.307 287.2101 65,329.5878 1,004,396 -4,396 776.62 732 1,000,000
03-10-2023 15.358 216.9429 65,112.6449 1,003,332 -3,332 597.68 761 1,000,000
02-11-2023 15.013 -1,496.294 66,608.9389 977,536 22,464 -3,606.07 791 1,000,000
04-12-2023 16.167 4,754.5442 61,854.3948 1,076,867 -76,867 16,945.2 823 1,000,000
02-01-2024 16.412 923.3687 60,931.0261 1,015,154 -15,154 3,517.11 852 1,000,000
02-02-2024 16.386 -96.6805 61,027.7066 998,416 1,584 -365.74 883 1,000,000
04-03-2024 16.862 1,722.7605 59,304.946 1,029,049 -29,049 7,337.24 914 1,000,000
02-04-2024 16.643 -780.3751 60,085.3212 987,012 12,988 -3,152.72 943 1,000,000
02-05-2024 17.489 2,906.5231 57,178.7981 1,050,832 -50,832 14,201.27 973 1,000,000
03-06-2024 17.759 869.3212 56,309.4769 1,015,438 -15,438 4,482.22 1,005 1,000,000
02-07-2024 18.718 2,884.9657 53,424.5112 1,054,001 -54,001 17,641.57 1,034 1,000,000
02-08-2024 18.636 -235.0724 53,659.5836 995,619 4,381 -1,418.19 1,065 1,000,000
02-09-2024 18.777 402.9398 53,256.6438 1,007,566 -7,566 2,487.75 1,096 1,000,000
03-10-2024 18.983 577.9312 52,678.7125 1,010,971 -10,971 3,687.2 1,127 1,000,000
04-11-2024 18.724 -728.6791 53,407.3916 986,356 13,644 -4,460.24 1,159 1,000,000
02-12-2024 18.831 303.4672 53,103.9244 1,005,715 -5,715 1,889.99 1,187 1,000,000
02-01-2025 18.8 -87.565 53,191.4894 998,354 1,646 -542.64 1,218 1,000,000
03-02-2025 17.552 -3,782.0749 56,973.5643 933,617 66,383 -18,717.49 1,250 1,000,000
03-03-2025 17.124 -1,424.0064 58,397.5707 975,615 24,385 -6,437.93 1,278 1,000,000
02-04-2025 18.63 4,720.7054 53,676.8653 1,087,947 -87,947 28,451.69 1,308 1,000,000
02-05-2025 19.723 2,974.6394 50,702.2258 1,058,669 -58,669 21,179.43 1,338 1,000,000
02-06-2025 20.247 1,312.1927 49,390.0331 1,026,568 -26,568 10,030.4 1,369 1,000,000
02-07-2025 20.927 1,604.8752 47,785.1579 1,033,585 -33,585 13,358.98 1,399 1,000,000
04-08-2025 20.413 -1,203.2318 48,988.3898 975,438 24,562 -9,397.24 1,432 1,000,000
02-09-2025 19.822 -1,460.6063 50,448.9961 971,048 28,952 -10,544.12 1,461 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
02-09-2022 78.239 283.9624 283.9624 22,217 22,217 22,217
03-10-2022 76.123 0 283.9624 0 22,217 21,616
02-11-2022 80.348 273.3974 557.3598 21,967 44,184 44,783
02-12-2022 82.959 520.9486 1,078.3084 43,217 87,401 89,455
02-01-2023 80.542 -9.0396 1,069.2688 -728 86,673 86,121
02-02-2023 78.23 -705.0342 364.2346 -55,155 31,518 28,494
02-03-2023 76.892 -68.1953 296.0392 -5,244 26,275 22,763
03-04-2023 76.955 80.5867 376.626 6,202 32,476 28,983
02-05-2023 79.563 654.5772 1,031.2031 52,080 84,556 82,046
02-06-2023 81.791 427.9558 1,459.1589 35,003 119,559 119,346
03-07-2023 85.185 615.4461 2,074.6049 52,427 171,986 176,725
02-08-2023 86.421 283.9335 2,358.5384 24,538 196,524 203,827
04-09-2023 87.637 50.1652 2,408.7036 4,396 200,920 211,092
03-10-2023 87.479 38.087 2,446.7905 3,332 204,252 214,043
02-11-2023 85.071 -264.0602 2,182.7304 -22,464 181,788 185,687
04-12-2023 91.913 836.2986 3,019.029 76,867 258,655 277,488
02-01-2024 94.44 160.4651 3,179.4941 15,154 273,809 300,271
02-02-2024 94.876 -16.6977 3,162.7965 -1,584 272,225 300,073
04-03-2024 96.927 299.7017 3,462.4982 29,049 301,274 335,610
02-04-2024 97.052 -133.8229 3,328.6753 -12,988 288,286 323,055
02-05-2024 98.723 514.8971 3,843.5723 50,832 339,119 379,449
03-06-2024 101.751 151.726 3,995.2983 15,438 354,557 406,526
02-07-2024 106.872 505.2847 4,500.5831 54,001 408,558 480,986
02-08-2024 110.255 -39.7334 4,460.8496 -4,381 404,177 491,831
02-09-2024 112.86 67.0388 4,527.8884 7,566 411,743 511,017
03-10-2024 113.199 96.9167 4,624.8051 10,971 422,714 523,523
04-11-2024 107.41 -127.0253 4,497.7798 -13,644 409,070 483,107
02-12-2024 109.463 52.2057 4,549.9855 5,715 414,784 498,055
02-01-2025 108.882 -15.1193 4,534.8662 -1,646 413,138 493,765
03-02-2025 104.046 -638.0157 3,896.8505 -66,383 346,755 405,452
03-03-2025 98.282 -248.1094 3,648.7411 -24,385 322,371 358,606
02-04-2025 104.104 844.7969 4,493.5381 87,947 410,317 467,795
02-05-2025 107.909 543.6879 5,037.2259 58,669 468,986 543,562
02-06-2025 110.824 239.7312 5,276.9571 26,568 495,554 584,813
02-07-2025 113.921 294.8115 5,571.7686 33,585 529,139 634,741
04-08-2025 111.865 -219.5644 5,352.2042 -24,562 504,578 598,724
02-09-2025 111.9 -258.7322 5,093.472 -28,952 475,626 569,960